The Xiaomi Mi blend 2s cellular capabilities a five.ninety nine" (15.21 cm) display with a screen resolution of 1080 x 2160 pixels and runs on Android v8.1 (Oreo) running device. The tool is powered by Octa core, 2.8 GHz, Kyro 385 processor paired with 6 GB of RAM. As a long way because the battery is concerned it has 3400 mAh. Over that, as far because the rear digital camera is worried this cellular has a 12 MP digicam CMOS photo sensor, Exmor-RS CMOS Sensor helping a resolution of 4000 x 3000 Pixels and the front snapper is powered by a CMOS picture sensor, Exmor-RS CMOS Sensor. different sensors consist of light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. So, does it have a fingerprint sensor? sure, it does. For graphical overall performance which can make video games run easily, this phone has were given a Adreno 630 GPU. On board garage is at sixty four GB with the choice to enlarge the reminiscence by means of No. layout is one of the maximum essential elements in relation to mobiles. This telephone is eight.1 mm narrow and weighs 189 grams.
Advance Feature
Connectivity Detail
General Detail
Multimedia Detail
Performance Detail
Design Detail
Display Feature
Storage Detail
Camera
Battery
Xiaomi Mi Mix 2S Specification
SummaryPerformance | Octa core |
Display | 5.99" (15.21 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 3400 mAh |
Ram | 6 GB |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn't support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi Mix 2s |
Launch Date | June 20, 2018 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
Processor | Octa core, 2.8 GHz, Kyro 385 |
Architecture | 64 bit |
Ram | 6 GB |
Thickness | 8.1 mm |
Width | 74.9 mm |
Weight | 189 grams |
Height | 150.8 mm |
Colours | Ceramic Black |
Display Type | IPS LCD |
Screen To Body Ratio | 81.98 % |
Pixel Density | 403 ppi |
Screen Size | 5.99 inches (15.21 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | No |
Settings | Exposure compensation, ISO control |
Aperture | F1.8 |
Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Yes Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Flash | Yes Dual-color LED Flash |
Video Recording | 3840x2160 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Quick, v3.0 |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3400 mAh |
0 Comments