Vivo V9 is an Android-based phone that boasts a 6-inch full HD+ AMOLED screen and is powered by means of an octa-core Snapdragon 660 chipset and 6GB of RAM. It comes with twin 16+5MP primary digicam and a 24MP the front-going through shooter . The smartphone is loaded with a non-removable 3,450mAh battery which has guide for instant charging. additionally, along with dual-SIM guide, the telephone capabilities a fingerprint sensor . For storing statistics, there is 64GB of expandable onboard storage space.
| Screen Size | 6.3 inch |
| Screen Resolution | 2220 x 1080 pixels |
| Screen Type | LCD |
| Pixel Density | 392 PPI |
| Screen Protection | Corning Gorilla Glass 5 |
| Bezel Less | Yes |
Chipchet Detail
| Brand | Qualcomm |
| Processor Speed | 2.2GHz |
| Processor | Qualcomm Snapdragon 626 |
| Processor Type | Octa-Core |
| RAM | 4GB |
| Graphics | Adreno 506 |
Camera Detail
General Detail
| Operating System | Android |
| OS Version | Android 8.1 Oreo |
| Device Type | Touchscreen |
| USB Connector Type | Micro USB |
| Features | Fingerprint Scanner, GPS, FM Radio |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Barometer, Gyroscope |
| Dimensions (mm) | 154.8 x 75.1 x 7.9 |
| Weight | 150 grams |
| Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio) |
| Headphone Jack Type | 3.5mm |
| Color | Black |
| Build Material | Metal |
| Device Warranty | 1 Year |
| In The Box | Device, Charger & Cable Separate, User Manual |
Storage Detail
| Internal Storage | 64GB |
| Card Slot | Yes |
| Maximum Card Slot Capacity | 256GB |
| OTG Support | Yes |
Communication Detail
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | 4G, 3G, 2G, Nano SIM |
| SIM 2 Details | 4G, 3G, 2G, Nano SIM |
| Hybrid SIM (microSD + SIM) | No |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Battery Detail
| Battery Capacity | 3260mAh |
| Battery Type | Lithium-Polymer (Li-Po) |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | No |


0 Comments